<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Petition Progress</title>
	<atom:link href="http://saveoursbs.org/archives/116/feed" rel="self" type="application/rss+xml" />
	<link>http://saveoursbs.org/archives/116</link>
	<description>supporters &#38; friends of SBS</description>
	<lastBuildDate>Thu, 28 Apr 2011 02:12:23 +1000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SaveOurSBS</title>
		<link>http://saveoursbs.org/archives/116/comment-page-1#comment-31</link>
		<dc:creator>SaveOurSBS</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://saveoursbs.org/archives/116#comment-31</guid>
		<description>The Administrator of the &quot;&lt;a href=&quot;http://petition.saveoursbs.org&quot; rel=&quot;nofollow&quot;&gt;No Ads on SBS petition&lt;/a&gt;&quot; has provided some statistics to Save Our SBS.

As of 29 August 2007 the petition clock counter hit 3600 signatories. Of those 51% of the people who signed had post codes from NSW. 14% of those that signed were from Victoria, 12% from Queensland, 13% from SA, and the balance from other parts of Australia. The first person signed in July 2007.</description>
		<content:encoded><![CDATA[<p>The Administrator of the &#8220;<a href="http://petition.saveoursbs.org" rel="nofollow">No Ads on SBS petition</a>&#8221; has provided some statistics to Save Our SBS.</p>
<p>As of 29 August 2007 the petition clock counter hit 3600 signatories. Of those 51% of the people who signed had post codes from NSW. 14% of those that signed were from Victoria, 12% from Queensland, 13% from SA, and the balance from other parts of Australia. The first person signed in July 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaveOurSBS</title>
		<link>http://saveoursbs.org/archives/116/comment-page-1#comment-24</link>
		<dc:creator>SaveOurSBS</dc:creator>
		<pubDate>Thu, 23 Aug 2007 12:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://saveoursbs.org/archives/116#comment-24</guid>
		<description>The response to the petition over the last few days has been amazing, nearly, 500 per day.  From comments received (some posted elsewhere on this site), clearly the Mary Kostakidis issue strikes a nerve in many SBS viewers.  The message is that loyal viewers are &lt;em&gt;not happy!&lt;/em&gt;

Keep those signatures and comments coming, and we will be able to demonstrate the need for a change.</description>
		<content:encoded><![CDATA[<p>The response to the petition over the last few days has been amazing, nearly, 500 per day.  From comments received (some posted elsewhere on this site), clearly the Mary Kostakidis issue strikes a nerve in many SBS viewers.  The message is that loyal viewers are <em>not happy!</em></p>
<p>Keep those signatures and comments coming, and we will be able to demonstrate the need for a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save Our SBS</title>
		<link>http://saveoursbs.org/archives/116/comment-page-1#comment-14</link>
		<dc:creator>Save Our SBS</dc:creator>
		<pubDate>Mon, 20 Aug 2007 12:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://saveoursbs.org/archives/116#comment-14</guid>
		<description>We think that the first time www.SaveOurSBS.org was mentioned in print in mainstream media was when &lt;a href=&quot;http://www.theaustralian.news.com.au:80/story/0,25197,22251256-14622,00.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Errol Simper&lt;/a&gt; made reference to it in A CERTAIN SCRIBE published in The Australian on 16 August 2007. In the days that followed, the &lt;a href=&quot;http://petition.saveoursbs.org&quot; rel=&quot;nofollow&quot;&gt;petition&lt;/a&gt; to save SBS had another flood of signatures. Previously, in his column, Errol Simper had written about the ad break interruptions on SBS.</description>
		<content:encoded><![CDATA[<p>We think that the first time <a href="http://www.SaveOurSBS.org" rel="nofollow">http://www.SaveOurSBS.org</a> was mentioned in print in mainstream media was when <a href="http://www.theaustralian.news.com.au:80/story/0,25197,22251256-14622,00.html" target="_blank" rel="nofollow">Errol Simper</a> made reference to it in A CERTAIN SCRIBE published in The Australian on 16 August 2007. In the days that followed, the <a href="http://petition.saveoursbs.org" rel="nofollow">petition</a> to save SBS had another flood of signatures. Previously, in his column, Errol Simper had written about the ad break interruptions on SBS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

